| Marka Adı: | Gaosheng |
| Model Numarası: | 6X7 6X19 |
| Adedi: | 10000 meters |
| Fiyat: | CN¥0.4993/meters >=10000 meters |
| Tedarik Yeteneği: | 60 Ton/Tons per Month |
6X7 6X19 1/8" Preformed Galvanized Steel Wire Rope Galvanized Aircraft Cable ![]()
![]()
Galvanized aircraft cable is manufactured according to the strict requirement related to the pulling force and tensile strength of the aircraft cable. It is generally used as the winch cable or the control cable for the operating system and control system of airliner and transport aircraft, such as rudder, aileron, engine, landing gear, compass needle corrector, etc, manufactured according to MIL-W-83420D standard.
Features
| Diameter meter | Construction | Breaking Strength (lbs) | Weight (lbs)/1000 Ft |
| 1/16" | 1x7 | 500 | 10 |
| 3/64" | 7x7 | 270 | 5 |
| 1/16" | 7x7 | 480 | 8 |
| 5/64" | 7x7 | 650 | 12 |
| 3/32" | 7x7 | 920 | 16 |
| 1/8" | 7x7 | 1700 | 28 |
| 5/32" | 7x7 | 2600 | 46 |
| 3/16" | 7x7 | 3700 | 64 |
| 1/4" | 7x7 | 6100 | 106 |
| 3/32" | 1x19 | 1200 | 20 |
| 3/32" | 7x19 | 1050 | 17 |
| 1/8" | 7x19 | 2000 | 29 |
| 5/32" | 7x19 | 2800 | 45 |
| 3/16" | 7x19 | 4200 | 65 |
| 7/32" | 7x19 | 5600 | 89 |
| 1/4" | 7x19 | 7000 | 111 |
| 5/16" | 7x19 | 9800 | 173 |
| 3/8" | 7x19 | 14400 | 243 |
![]()
![]()