| Brand Name: | gaosheng |
| Model Number: | 7*19 |
| MOQ: | 3000 pieces |
| Price: | CN¥5.78/pieces 3000-9999 pieces |
| Payment Terms: | L/C,D/A,D/P,T/T |
| Supply Ability: | 50000 Piece/Pieces per Month high strength wire rope sling |
High strength wire rope sling with aluminium sheath designed for demanding lifting and rigging applications.
| Product Name | High strength wire rope sling with aluminium sheath |
|---|---|
| Size | As per customer requirements |
| Standards | GB, DIN, AISI, ISO, JIS, BS, ASTM |
| Lay | Left hand regular lay or right hand regular lay |
| Material | Carbon steel #60, #70, #72A, #80, #82A |
| Core | Fiber core or steel core |
| Surface | Galvanized, ungalvanized or bright, stainless, PVC or PE coated |
| Nominal Tensile Strength | 1570N/mm², 1670N/mm², 1770N/mm², 1870N/mm², 1960N/mm² |
| Brand | GAOSHENG |
| HS Code | 7312100000 |
| Certificate | ISO9001, SGS |
| Shipping Port | Shanghai |
| Payment Terms | 30% advanced by T/T, balance paid after B/L copy; L/C at sight; Western Union |
|---|---|
| Sample | Free sample, freight charged to customer before first order |
| Stock | Emergency stock available for regular sizes |
| Minimum Order | 1000 pieces |
| Delivery Time | 15-30 days based on required size and quantity |
| Packing | Reel + Wooden Pallet (wooden/plastic reel + wooden pallet) |
High strength wire rope sling with aluminium sheath will be packed by plywooden reel or plastic reels and then packed by wooden pallets or wooden crates before shipping.
Delivery: 15-30 days after order confirmation.
| Application | Intended use of the steel wire rope |
|---|---|
| Size | Diameter in millimeters or inches |
| Construction | Number of strands, wires per strand, and strand construction type |
| Type of Core | Fiber core (FC), independent wire rope core (IWRC), or independent wire strand core (IWSC) |
| Lay | Right regular lay, left regular lay, right lang lay, left lang lay |
| Fabrication | Preformed or not preformed |
| Material | Bright (ungalvanized), galvanized, or stainless steel |
| Grade of Wire | Tensile strength of wires |
| Breaking Load | Minimum or calculated breaking load in tons or pounds |
| Length | Length of wire rope required |
| Packing | In coils wrapped with oil paper and hessian cloth, or on wooden reels |
| Quantity | By number of coils/reels, by length, or by weight |
| Specification | Any recognized specification if required |
| Certification | Mill sheet and/or third party inspection if required |
| Remarks | Shipping marks and any other special requirements |